Current Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Balaji Gnaneshwar | 6 | 5 | 1 | 0 | 120 |
Krishnan Kollapuri | 24 | 9 | 3 | 1 | 266.67 |
Current Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Abrar Ahmed Habeeb Mohamed | 3.2 | 0 | 12 | 1 | 3.6 |
Batsman | Runs | Balls | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Balamurugan Jayabal | 26 | 20 | 4 | 0 | 130 | ||
c Ravi Kiran Neredimilli b Abrar Ahmed Habeeb Mohamed | |||||||
Asif Shaikh | 37 | 37 | 2 | 2 | 100 | ||
c Madanjit Singh b Ravi Kiran Neredimilli | |||||||
Nikhil Sangar | 71 | 39 | 9 | 4 | 182.05 | ||
run out (Lokeshwar Saravanaperumal/Madanjit Singh) | |||||||
Krishnan Kollapuri | 24 | 9 | 3 | 1 | 266.67 | ||
not out | |||||||
Balaji Gnaneshwar | 6 | 5 | 1 | 0 | 120 | ||
not out | |||||||
Muthu Periyanan | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Mohan Kumar Satyanarayana | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Arunava Mukherjee | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Krishnan Kollapuri | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Shalitha Wijethilaka | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Venkatachalam Kasiviswanathan | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Nikhil Sangar | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Asif Shaikh | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Danesh Chandran | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Muthu Periyanan | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Mohan Kumar Satyanarayana | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Balaji Gnaneshwar | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Arunava Mukherjee | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Balamurugan Jayabal | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Shalitha Wijethilaka | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Venkatachalam Kasiviswanathan | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Danesh Chandran | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Extras 2nb 3w 2b 0lb | 7 | ||||||
3 For 171 | (18.0 overs) |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ritesh Bishnoi | 2.0 | 0 | 20 | 0 | 10 |
Abrar Ahmed Habeeb Mohamed | 3.2 | 0 | 12 | 1 | 3.6 |
Ravi Kiran Neredimilli | 3.4 | 0 | 36 | 1 | 9.82 |
Vaibhav Aravind | 3.0 | 0 | 27 | 0 | 9 |
Ankit Tamhankar | 2.0 | 0 | 23 | 0 | 11.5 |
Jack Delany | 2.0 | 0 | 23 | 0 | 11.5 |
Vignesh Baskaran | 2.0 | 0 | 28 | 0 | 14 |
Fall of Wicket | Batsman | Over |
---|---|---|
1-36 | Balamurugan Jayabal | 5.2 |
2-130 | Asif Shaikh | 15.2 |
3-139 | Nikhil Sangar | 15.6 |
Start Time: 12:00
Toss:
Venue: Observatory Lane
Officials: Ken WIGMORE, Aakhil ANVAR