Current Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
David Delany | 14 | 9 | 2 | 0 | 155.56 |
Eoghan Delany | 72 | 69 | 6 | 1 | 104.35 |
Current Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Andrew Sheridan | 5.4 | 0 | 41 | 1 | 7.24 |
Batsman | Runs | Balls | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Seamus Lynch | 2 | 6 | 0 | 0 | 33.33 | ||
b J Martins | |||||||
Mitchell Thompson | 29 | 45 | 1 | 1 | 64.44 | ||
c M Frost b A Sheridan | |||||||
Eoghan Delany | 72 | 69 | 6 | 1 | 104.35 | ||
not out | |||||||
Patrick Xie | 34 | 31 | 4 | 0 | 109.68 | ||
lbw b M Frost | |||||||
David Delany | 14 | 9 | 2 | 0 | 155.56 | ||
not out | |||||||
Cillian McDonnell | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
David Vincent | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Yash Balasubramanium | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
John Mc Nally | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Luke Thomson | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Ethan Marshall | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Extras 0nb 9w 4b 3lb | 16 | ||||||
3 For167 | (26.4 overs) |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Newland | 5.0 | 0 | 27 | 0 | 5.4 |
Jeremy Martins | 4.0 | 0 | 26 | 1 | 6.5 |
Michael Frost | 6.0 | 0 | 28 | 1 | 4.67 |
Liam Foulkes | 6.0 | 0 | 38 | 0 | 6.33 |
Andrew Sheridan | 5.4 | 0 | 41 | 1 | 7.24 |
Fall of Wicket | Batsman | Over |
---|---|---|
1-5 | Seamus Lynch | 1.3 |
2-64 | Mitchell Thompson | 12.3 |
3-136 | Patrick Xie | 23.2 |
Start Time: 12:00
Toss: Clontarf 1 won the toss and elected to bowl
Venue: Castle Avenue
Officials: Azam Ali BAIG, Paul MCGRANE