Round | Match Number | Team Home | Team Away | Result |
---|---|---|---|---|
Quarter Final (29 May) | 1 | Greystones W1 | Phoenix W2 | |
Quarter Final (29 May) | 2 | Balbriggan W2 | North Kildare W2 | |
Quarter Final (29 May) | 3 | Terenure W3 | Adamstown W1 | Terenure W3 won |
Quarter Final (29 May) | 4 | Merrion W3 | Mullingar W1 | Merrion W3 won |
Semi Final (10 July) | 5 | Winner 1 | Winner 2 | |
Semi Final (10 July) | 6 | Terenure W3 | Merrion W3 | |
Final (4 August) | 7 | Winner 5 | Winner 6 |
Last Updated at: 14-02-2025