Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pembroke 1 | 7 | 5 | 0 | 1 | 1 | 12 | 0 | 124.5 |
2 | North County 1 | 7 | 4 | 0 | 1 | 2 | 19 | 0 | 111.5 |
3 | The Hills 1 | 7 | 4 | 0 | 1 | 2 | 16 | 0 | 108.5 |
4 | Phoenix 1 | 7 | 4 | 0 | 1 | 2 | 10 | 0 | 102.5 |
5 | Dublin University 1 | 7 | 3 | 0 | 1 | 3 | 24 | 0 | 96.5 |
6 | Railway Union 1 | 7 | 2 | 0 | 1 | 4 | 15 | 0 | 67.5 |
7 | Malahide 1 | 7 | 2 | 0 | 1 | 4 | 8 | 0 | 60.5 |
8 | Terenure 1 | 7 | 0 | 0 | 1 | 6 | 16 | 0 | 28.5 |
Last Updated at: 30-05-2022
Season ended on May 28.