Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix 1 | 6 | 5 | 0 | 0 | 1 | -0.064 | 0 | 100 |
2 | Pembroke 1 | 6 | 5 | 0 | 0 | 1 | 0.338 | 0 | 100 |
3 | Merrion 1 | 6 | 4 | 0 | 0 | 2 | 2.096 | 0 | 80 |
4 | Leinster 1 | 6 | 3 | 0 | 0 | 3 | 0.063 | 0 | 60 |
5 | Rush 1 | 6 | 3 | 0 | 0 | 3 | 0.147 | 0 | 60 |
6 | North Kildare 1 | 6 | 0 | 0 | 1 | 5 | -1.989 | 0 | 10 |
7 | Dublin University 1 | 6 | 0 | 0 | 1 | 5 | -1.444 | 0 | 10 |
Last Updated at: 01-09-2020
Season ended on August 29.