Round | Match Number | Team Home | Team Away | Result |
---|---|---|---|---|
First Round (11 May) | 1 | Phoenix 2 | Balbriggan 2 | Phoenix won |
First Round (11 May) | 2 | Sandyford 1 | North County 2 | Sandyford won |
First Round (11 May) | 3 | Merrion 2 | Wexford Wanderers 1 | Merrion won |
First Round (11 May) | 4 | Malahide 2 | Terenure 2 | Terenure won |
First Round (11 May) | 5 | The Hills 2 | Pembroke 2 | Pembroke won |
First Round (11 May) | 6 | Railway Union 2 | Clontarf 2 | Railway Union won |
First Round (11 May) | 7 | Civil Service 2 | Leinster 2 | Leinster won |
First Round (11 May) | 8 | Knockharley 1 | Laois 1 | Laois won |
Quarter Final (1 June) | 9 | Phoenix 2 | Sandyford 1 | Phoenix won |
Quarter Final (1 June) | 10 | Merrion 2 | Terenure 2 | Terenure won |
Quarter Final (1 June) | 11 | Pembroke 2 | Railway Union 2 | Pembroke won |
Quarter Final (1 June) | 12 | Leinster 2 | Laois 1 | Leinster won |
Semi Final (13 July) | 13 | Phoenix 2 | Terenure 2 | |
Semi Final (13 July) | 14 | Pembroke 2 | Leinster 2 | |
Final (August 4 - The Hills) | 15 |
Last Updated at: 09-06-2025