Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Age |
---|---|---|---|---|---|---|---|---|---|
1 | Merrion W1 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 93.333% |
2 | Pembroke W1 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 52.667% |
3 | Malahide W1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 29.333% |
4 | Leinster W1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 18% |
5 | Phoenix W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 02-09-2022
#VALUE!