Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Railway Union Cubs Mixed Yellow | 7 | 7 | 0 | 0 | 0 | 0 | 140 | |
2 | Adamstown Cubs Mixed Tigers | 6 | 2 | 0 | 0 | 4 | 0 | 40 | |
3 | Pembroke Cubs Mixed Black | 7 | 5 | 0 | 0 | 2 | 0 | 100 | |
4 | Rush Cubs Mixed | 8 | 5 | 0 | 1 | 2 | 0 | 110 | |
5 | Athlone Cubs Mixed | 6 | 3 | 0 | 0 | 3 | 0 | 60 | |
6 | Merrion Cubs Mixed | 4 | 1 | 0 | 0 | 3 | 0 | 20 | |
7 | Clontarf Cubs Mixed Blues | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
8 | Greystones Cubs Mixed Yellow | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
9 | Leinster Cubs Mixed Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Phoenix Cubs Mixed Green | 3 | 1 | 0 | 1 | 1 | 0 | 30 |
Last Updated at: 04-05-2023