Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Finglas Cubs Mixed | 7 | 6 | 0 | 0 | 1 | 0 | 120 | |
2 | Railway Union Cubs Mixed Green | 8 | 8 | 0 | 0 | 0 | 0 | 160 | |
3 | Malahide Cubs Mixed | 7 | 5 | 0 | 0 | 2 | 0 | 100 | |
4 | Leinster Cubs Mixed Yellow | 3 | 1 | 0 | 0 | 2 | 0 | 20 | |
5 | Adamstown Cubs Mixed | 4 | 1 | 0 | 0 | 3 | 0 | 20 | |
6 | Clontarf Cubs Mixed Reds | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
7 | Pembroke Cubs Mixed Red | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
8 | Phoenix Cubs Mixed Red | 1 | 1 | 0 | 0 | 0 | 0 | 20 | |
9 | The Hills Cubs Mixed | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
10 | YMCA Cubs Mixed A | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Last Updated at: 04-05-2023