Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rush Cubs Mixed | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
2 | Home team | Away Team | Date | Venue | Time | Winner | Loser | Tied? | |
3 | Clontarf Cubs Mixed Blues | Balbriggan Cubs Mixed Navy | 44705 | Balbriggan Cubs Mixed Navy | Clontarf Cubs Mixed Blues | ||||
4 | Leinster Cubs Mixed Maroon | Greystones Cubs Mixed Yellow | 44705 | ||||||
5 | Phoenix Cubs Mixed Green | Rush Cubs Mixed | 44705 | Phoenix Cubs Mixed Green | Rush Cubs Mixed | ||||
6 | Railway Union Cubs Mixed Green | Castleknock Cubs Mixed | 44705 | ||||||
7 | The Hills Cubs Mixed | Knockharley Cubs Mixed | 44696 | The Hills Cubs Mixed | Knockharley Cubs Mixed | ||||
8 | Greystones Cubs Mixed Yellow | Clontarf Cubs Mixed Blues | 44712 | ||||||
9 | Rush Cubs Mixed | Leinster Cubs Mixed Maroon | 44712 | ||||||
10 | Phoenix Cubs Mixed Green | Castleknock Cubs Mixed | 44712 |
Last Updated at: 04-05-2023