Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leinster Cubs Mixed Yellow | 4 | 3 | 0 | 0 | 1 | 0 | 60 | |
2 | North Kildare Cubs Mixed | 4 | 2 | 0 | 0 | 2 | 0 | 40 | |
3 | Merrion Cubs Mixed | 4 | 2 | 0 | 0 | 2 | 0 | 40 | |
4 | North County Cubs Mixed | 7 | 5 | 0 | 1 | 1 | 0 | 110 | |
5 | Terenure Cubs Mixed B | 5 | 1 | 0 | 0 | 4 | 0 | 20 | |
6 | Balbriggan Cubs Mixed Blue | 2 | 1 | 0 | 0 | 1 | 0 | 20 | |
7 | Phoenix Cubs Mixed Red | 3 | 0 | 0 | 1 | 2 | 0 | 10 | |
8 | Tyrrelstown Cubs Mixed | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Home team | Away Team | Date | Venue | Time | Winner | Loser | Tied? |
Last Updated at: 04-05-2023