Round | Match Number | Team Home | Team Away | Result |
---|---|---|---|---|
Quarter Final (28 May) | 1 | Phoenix W2 | Bye | |
Quarter Final (28 May) | 2 | Rush W2 | Leinster W3 | Rush won by 9 wkts |
Quarter Final (28 May) | 3 | Terenure W2 | Clontarf W3 | |
Quarter Final (28 May) | 4 | Railway Union W1 | Pembroke W3 | |
Semi Final (9 July) | 5 | Phoenix W2 | Rush W2 | |
Semi Final (9 July) | 6 | Winner 3 | Winner 4 | |
Final (5 August) | 7 | Winner 5 | Winner 6 |
Last Updated at: 22-05-2025