Round | Match Number | Team Home | Team Away | Result |
---|---|---|---|---|
First Round (10 May) | 1 | Dublin University 1 | North Kildare 1 | |
First Round (10 May) | 2 | Railway Union 1 | Rush 1 | |
First Round (10 May) | 3 | Merrion 1 | Clontarf 1 | |
First Round (10 May) | 4 | Civil Service 1 | Phoenix 1 | |
First Round (10 May) | 5 | Adamstown 1 | Pembroke 1 | |
First Round (10 May) | 6 | The Hills 1 | Leinster 1 | |
First Round (10 May) | 7 | North County 1 | Terenure 1 | |
First Round (10 May) | 8 | Malahide 1 | Balbriggan 1 | |
Quarter Final (15 June) | 9 | Dublin University 1 | Railway Union 1 | |
Quarter Final (15 June) | 10 | Clontarf 1 | Phoenix 1 | |
Quarter Final (15 June) | 11 | Pembroke 1 | The Hills 1 | |
Quarter Final (15 June) | 12 | North County 1 | Balbriggan 1 | |
Semi Final (20 July) | 13 | |||
Semi Final (20 July) | 14 | |||
Final (Sat 2 August - Sydney Parade) | 15 |
Last Updated at: 29-05-2025