Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix W2 | 14 | 10 | 2 | 0 | 0 | 2 | 0 | 42 | 82.941% |
2 | Terenure W2 | 14 | 7 | 4 | 1 | 0 | 2 | 0 | 25 | 78.03% |
3 | Merrion W3 | 11 | 5 | 2 | 0 | 0 | 4 | 0 | 13 | 57.736% |
4 | North Kildare W2 | 12 | 3 | 2 | 1 | 2 | 4 | 0 | 24 | 55.69% |
5 | Adamstown W1 | 13 | 3 | 1 | 0 | 1 | 7 | 1 | 20 | 35.714% |
6 | Mullingar W1 | 13 | 2 | 1 | 0 | 3 | 7 | 0 | 8 | 32.969% |
7 | Balbriggan W2 | 12 | 0 | 1 | 0 | 2 | 9 | 0 | 12 | 19.322% |
8 | Greystones W1 | 11 | 0 | 1 | 0 | 2 | 8 | 0 | 6 | 18.889% |
Last Updated at: 17-09-2024
Season ended on September 6. All cards submitted except Ter/Merr, Balb/Adam, Grey/NK, Grey/Merr, Grey/Mull.