| Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North County W1 | 5 | 4 | 0 | 0 | 1 | 0 | 14 | 94 | |
| 2 | Adamstown W1 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 30 | |
| 3 | Terenure W3 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 29 | |
| 4 | North Kildare W2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | |
| 5 | Mullingar W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Greystones W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 17-06-2026
All cards submitted except NK/Mull, Adam/Laois, Ter/Mull.