| Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merrion W3 | 14 | 12 | 0 | 1 | 1 | 0 | 52 | 304.5 | |
| 2 | Balbriggan W2 | 12 | 6 | 3 | 0 | 1 | 2 | 0 | 15 | 222.5 |
| 3 | North Kildare W2 | 12 | 4 | 3 | 0 | 0 | 5 | 0 | 19 | 174 |
| 4 | Greystones W1 | 14 | 3 | 2 | 0 | 1 | 8 | 0 | 10 | 132.5 |
| 5 | Adamstown W1 | 14 | 5 | 1 | 0 | 8 | 0 | 15 | 127.5 | |
| 6 | Terenure W3 | 13 | 2 | 2 | 1 | 0 | 8 | 0 | 18 | 120.5 |
| 7 | North County W1 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 70 |
| 8 | Laois W1 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 45 | |
| 9 | Mullingar W1 | 12 | 0 | 1 | 0 | 1 | 10 | 0 | -19 | 18.5 |
Last Updated at: 12-09-2025
All cards submitted except Grey/Adam, Grey/Balb, Balb/NK, Ter/Mull, Laois/NK, NC/Laois, NC/Mull.