| Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Hills W2 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 95 | |
| 2 | Leinster W3 | 5 | 3 | 0 | 1 | 1 | 0 | 9 | 81.5 | |
| 3 | Pembroke W3 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 70 | |
| 4 | Rush W2 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 54 | |
| 5 | Merrion W3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 37.5 | |
| 6 | Phoenix W2 | 5 | 0 | 1 | 1 | 3 | 0 | 4 | 29 | |
| 7 | Balbriggan W2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 23 | |
| 8 | Clontarf W3 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | |
| 9 | Terenure W2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Last Updated at: 17-06-2026
All cards submitted except Ter/Rush, Merr/Balb, Lei/Hills, Hills/Pem.