| Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rush W2 | 12 | 11 | 0 | 0 | 1 | 0 | 45 | 265 | |
| 2 | The Hills W2 | 9 | 8 | 0 | 0 | 1 | 0 | 26 | 186 | |
| 3 | Phoenix W2 | 13 | 5 | 1 | 0 | 7 | 0 | 31 | 143.5 | |
| 4 | Leinster W3 | 11 | 6 | 0 | 0 | 5 | 0 | 15 | 135 | |
| 5 | Merrion W3 | 11 | 5 | 1 | 0 | 5 | 0 | 20 | 132.5 | |
| 6 | Pembroke W3 | 12 | 4 | 0 | 0 | 8 | 0 | 24 | 104 | |
| 7 | Clontarf W3 | 10 | 4 | 0 | 0 | 6 | 0 | 23 | 103 | |
| 8 | Balbriggan W2 | 9 | 2 | 0 | 0 | 7 | 0 | 14 | 49 | |
| 9 | Terenure W2 | 6 | 1 | 0 | 0 | 5 | 0 | 6 | 26 |
Last Updated at: 07-08-2026
All cards submitted except Ter/Rush, Merr/Balb.