Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster W3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 96% | |
2 | Pembroke W3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80% | |
3 | Clontarf W3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 52% | |
4 | Rush W2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 16% | |
5 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
6 | Railway Union W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Last Updated at: 19-05-2025
All cards submitted except Rush/Pho, Tarf/Rush.