| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rush W2 | 16 | 12 | 0 | 2 | 2 | 52 | 317 | |
| 2 | The Hills W2 | 14 | 9 | 0 | 2 | 3 | 36 | 241 | |
| 3 | Merrion W3 | 15 | 8 | 1 | 1 | 5 | 31 | 216 | |
| 4 | Leinster W3 | 16 | 9 | 0 | 0 | 7 | 28 | 208 | |
| 5 | Phoenix W2 | 16 | 6 | 1 | 1 | 8 | 39 | 184 | |
| 6 | Clontarf W3 | 15 | 6 | 0 | 1 | 8 | 34 | 166.5 | |
| 7 | Terenure W2 | 16 | 6 | 0 | 0 | 10 | 38 | 158 | |
| 8 | Balbriggan W2 | 15 | 4 | 0 | 1 | 10 | 22 | 114.5 | |
| 9 | Pembroke W3 | 15 | 4 | 0 | 0 | 11 | 31 | 111 |
Last Updated at: 05-09-2026
All cards submitted except Hills/Tarf.