Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pembroke W3 | 7 | 5 | 0 | 0 | 2 | 0 | 15 | 115 | |
2 | Railway Union W1 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 98 | |
3 | Leinster W3 | 8 | 4 | 0 | 0 | 4 | 0 | 17 | 97 | |
4 | Rush W2 | 5 | 3 | 0 | 1 | 1 | 0 | 10 | 82.5 | |
5 | Clontarf W3 | 6 | 3 | 0 | 0 | 3 | 0 | 18 | 78 | |
6 | Phoenix W2 | 7 | 1 | 0 | 1 | 5 | 0 | 11 | 43.5 | |
7 | Terenure W2 | 5 | 0 | 0 | 0 | 5 | 0 | 11 | 11 |
Last Updated at: 23-07-2025
All cards submitted except Ter/Tarf, Rush/Ter, Ter/Rush, Rush/RU.