Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Railway Union W1 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 98 | |
2 | Clontarf W3 | 5 | 3 | 0 | 0 | 2 | 0 | 15 | 75 | |
3 | Leinster W3 | 6 | 3 | 0 | 0 | 3 | 0 | 13 | 73 | |
4 | Pembroke W3 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 70 | |
5 | Rush W2 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 59.5 | |
6 | Phoenix W2 | 6 | 0 | 0 | 1 | 5 | 0 | 11 | 23.5 | |
7 | Terenure W2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Last Updated at: 06-07-2025
All cards submitted except Ter/Tarf, Rush/Ter, Tarf/Lei, Ter/Pem.