| Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontarf W2 | 5 | 4 | 0 | 1 | 0 | 0 | 17 | 109.5 | |
| 2 | Merrion W2 | 5 | 3 | 0 | 1 | 1 | 0 | 15 | 87.5 | |
| 3 | Leinster W2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 69 | |
| 4 | Pembroke W2 | 4 | 2 | 0 | 0 | 2 | 0 | 9 | 49 | |
| 5 | Railway Union W1 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 26 | |
| 6 | Terenure W1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 25 | |
| 7 | Malahide W2 | 4 | 0 | 0 | 1 | 3 | 0 | 7 | 19.5 | |
| 8 | North Kildare W1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 14.5 |
Last Updated at: 17-06-2026
All cards submitted except Tarf/Merr.