| Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway Union W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Malahide W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Clontarf W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | North Kildare W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Leinster W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pembroke W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Merrion W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Terenure W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 28-04-2026
.