| Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontarf W2 | 11 | 9 | 0 | 1 | 1 | 0 | 40 | 232.5 | |
| 2 | Pembroke W2 | 11 | 8 | 0 | 1 | 2 | 0 | 32 | 204.5 | |
| 3 | Merrion W2 | 11 | 6 | 0 | 2 | 3 | 0 | 26 | 171 | |
| 4 | Leinster W2 | 9 | 5 | 0 | 1 | 3 | 0 | 20 | 132.5 | |
| 5 | Terenure W1 | 9 | 4 | 0 | 0 | 5 | 0 | 26 | 106 | |
| 6 | Malahide W2 | 12 | 3 | 0 | 1 | 8 | 0 | 24 | 96.5 | |
| 7 | Railway Union W1 | 9 | 2 | 0 | 1 | 6 | 0 | 10 | 62.5 | |
| 8 | North Kildare W1 | 10 | 0 | 0 | 1 | 9 | 0 | 7 | 19.5 |
Last Updated at: 07-08-2026
All cards submitted.