Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merrion W2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 100% | |
2 | North Kildare W1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 88% | |
3 | Leinster W2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 88% | |
4 | Terenure W1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 12% | |
5 | Clontarf W2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 6% | |
6 | The Hills W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
7 | Malahide W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
8 | Pembroke W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Last Updated at: 19-05-2025
All cards submitted.