SportsHub Division 2

SportsHub Division 2

Position Team Played Won Wo And Run Rate Wins Tied No Result Lost Run Rate Loss Bonus Points Points
1 Merrion W2 5 4 0 1 0 0 14 106.5
2 Clontarf W2 7 4 0 0 3 0 21 101
3 Leinster W2 6 4 0 0 2 0 19 99
4 Terenure W1 6 2 0 1 3 0 15 67.5
5 Pembroke W2 4 2 0 0 2 0 4 44
6 North Kildare W1 3 1 0 1 1 0 3 35.5
7 The Hills W2 3 0 0 1 2 0 0 12.5
8 Malahide W2 4 0 0 0 4 0 9 9

Last Updated at: 06-07-2025

All cards submitted except Merr/NK.