Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster W1 | 2 | 2 | 0 | 0 | 0 | 10 | 100% | ||
2 | Merrion W1 | 1 | 1 | 0 | 0 | 0 | 4 | 96% | ||
3 | Phoenix W1 | 2 | 2 | 0 | 0 | 0 | 1 | 82% | ||
4 | Pembroke W1 | 2 | 1 | 0 | 0 | 1 | 8 | 56% | ||
5 | Malahide W1 | 2 | 1 | 0 | 0 | 1 | 6 | 52% | ||
6 | Clontarf W1 | 2 | 0 | 0 | 0 | 2 | 5 | 10% | ||
7 | The Hills W1 | 1 | 0 | 0 | 0 | 1 | 1 | 4% | ||
8 | Balbriggan W1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | ||
9 | Rush W1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% |
Last Updated at: 19-05-2025
All cards submitted.