| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown U13A Open | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 40 |
| 1 | The Hills U13A Open | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 40 |
| 1 | Merrion U13A Open | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 40 |
| 4 | Malahide U13A Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | Pembroke U13A Open | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | Greystones U13A Open | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | North County U13A Open | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 20 |
| 4 | Rush U13A Open | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 9 | Railway Union U13A Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Phoenix U13A Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clontarf U13A Open | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Leinster U13A Open | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Last Updated at: 04-06-2026