| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix U11A Open | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 200 |
| 2 | Adamstown U11A Open | 12 | 6 | 0 | 1 | 5 | 0 | 0 | 130 |
| 2 | Pembroke U11A Open | 11 | 6 | 0 | 1 | 4 | 0 | 0 | 130 |
| 4 | Merrion U11A Open | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 120 |
| 5 | Balbriggan U11A Open | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 100 |
| 6 | Clontarf U11A Open | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 80 |
| 7 | Leinster U11A Open | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 40 |
| 7 | Malahide U11A Open | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 40 |
Last Updated at: 21-08-2026