| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix U11A Open | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 160 |
| 2 | Adamstown U11A Open | 10 | 5 | 0 | 1 | 4 | 0 | 0 | 110 |
| 3 | Balbriggan U11A Open | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 100 |
| 4 | Pembroke U11A Open | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 70 |
| 4 | Clontarf U11A Open | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 60 |
| 6 | Merrion U11A Open | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 40 |
| 6 | Leinster U11A Open | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 40 |
| 8 | Malahide U11A Open | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 20 |
Last Updated at: 29-07-2026