| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown U11A Open | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 60 |
| 2 | Phoenix U11A Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 3 | Malahide U11A Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | Leinster U11A Open | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Merrion U11A Open | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Pembroke U11A Open | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Clontarf U11A Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Balbriggan U11A Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 16-05-2026