Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Home team | Away Team | Date | Venue | Time | Winner | Loser | Tied? | |
2 | Merrion Minor Boys | Railway Union Minor Boys | 44709 | Railway Union Minor Boys | Merrion Minor Boys | ||||
3 | Knockharley Minor Boys | Adamstown Minor Boys | 44709 | Knockharley Minor Boys | Adamstown Minor Boys | ||||
4 | Malahide Minor Boys | Phoenix Minor Boys Green | 44709 | Malahide Minor Boys | Phoenix Minor Boys Green | ||||
5 | The Hills Minor Boys Navy | Malahide Minor Boys | 44716 | The Hills Minor Boys Navy | Malahide Minor Boys | ||||
6 | Merrion Minor Boys | Adamstown Minor Boys | 44716 | Merrion Minor Boys | Adamstown Minor Boys | ||||
7 | North County Minor Boys | Knockharley Minor Boys | 44716 | Knockharley Minor Boys | North County Minor Boys | ||||
8 | The Hills Minor Boys Navy | Phoenix Minor Boys Green | 44703 | The Hills Minor Boys Navy | Phoenix Minor Boys Green | ||||
9 | North County Minor Boys | Malahide Minor Boys | 44723 | Malahide Minor Boys | North County Minor Boys |
Last Updated at: 11-05-2023
Season ended on July 23. All cards submitted except Hills/NC, Knock/RU, Knock/Merr, RU/Mal, Pho/Merr, NC/Merr, RU/Hills, Pho/Knock, Merr/Mal, Adam/Hills. League tables will be updated regularly throughout the season. Contact youth@cricketleinster.ie or results@cricketleinster.ie with any queries