Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | North County Junior Boys | Malahide Junior Boys | 44736 | North County Junior Boys | Malahide Junior Boys | ||||
2 | Pembroke Junior Boys | Rush Junior Boys | 44736 | ||||||
3 | Adamstown Junior Boys | Clontarf Junior Boys Blues | 44736 | Adamstown Junior Boys | Clontarf Junior Boys Blues | ||||
4 | Pembroke Junior Boys | North County Junior Boys | 44783 | ||||||
5 | Balbriggan Junior Boys | Malahide Junior Boys | 44743 | ||||||
6 | Adamstown Junior Boys | Rush Junior Boys | 44765 | Adamstown Junior Boys | Rush Junior Boys | ||||
7 | Clontarf Junior Boys Blues | North County Junior Boys | 44748 | Clontarf Junior Boys Blues | North County Junior Boys | ||||
8 | Pembroke Junior Boys | Adamstown Junior Boys | 44750 | Adamstown Junior Boys | Pembroke Junior Boys |
Last Updated at: 22-05-2023
Season ended on August 10. All cards submitted except NC/Balb, Pem/Tarf, Adam/NC, Rush/Mal, Balb/Tarf, NC/Mal, Pem/Rush, Pem/NC, Balb/Mal, Adam/Rush, Tarf/NC, Pem/Adam, Balb/Rush, Mal/Pem, Adam/Balb, Tarf/Rush, Rush/NC, Balb/Pem, Mal/Tarf. League tables will be updated regularly throughout the season. Contact youth@cricketleinster.ie or results@cricketleinster.ie with any queries