Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leinster Colts Boys | Phoenix Colts Boys | 44735 | 0 | |||||
2 | North County Colts Boys | Leinster Colts Boys | 44740 | 0 | |||||
3 | North Kildare Colts Boys | Phoenix Colts Boys | 44740 | Phoenix Colts Boys | North Kildare Colts Boys | 0 | |||
4 | Knockharley Colts Boys | Leinster Colts Boys | 44747 | 0 | |||||
5 | Phoenix Colts Boys | North County Colts Boys | 44748 | Phoenix Colts Boys | North County Colts Boys | 0 |
Last Updated at: 12-08-2022
All cards submitted except NC/Knock, Lei/NK, NK/NC, Pho/Knock, Knock/NK, Lei/Pho, NC/Lei, Knock/Lei, Pho/NC, NK/Lei, Knock/NC, NC/NK, Knock/Pho, NK/Knock, Pho/Lei, Lei/NC, Pho/NK, Lei/Knock, NC/Pho. League tables will be updated regularly throughout the season. Contact youth@cricketleinster.ie or results@cricketleinster.ie with any queries