Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Malahide U19 Boys | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 40 |
2 | Phoenix U19 Boys | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
3 | Adamstown U19 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Merrion U19 Boys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Railway Union u19 Boys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 29-04-2024