Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pembroke U19 Boys | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
2 | YMCA U19 Boys | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 80 |
3 | Clontarf U19 Boys | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 80 |
4 | Merrion U19 Boys | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 80 |
5 | North County U19 Boys | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
6 | Phoenix U19 Boys | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 20 |
7 | 0 | ||||||||
8 | Home team | Away Team | Date | Venue | Time | Winner | Loser | 0 | Tied? |
Last Updated at: 12-08-2022
Season ended on August 10. All cards submitted except Tarf/Pho, Merr/NC, YMCA/Merr, Tarf/NC, Pho/YMCA, Merr/Tarf, Pem/Pho, Pho/NC, YMCA/Pho, Merr/Pho, Pem/Merr, NC/YMCA, YMCA/Tarf, NC/Pem. League tables will be updated regularly throughout the season. Contact youth@cricketleinster.ie or results@cricketleinster.ie with any queries