Open U15B League - North Section

Open U15B League - North Section

Position Team Played Won Tied No Result Lost Bonus Points Pen Points Points
1 Adamstown U15B Open 0 0 0 0 0 0 0 0
2 Balbriggan U15B Open 0 0 0 0 0 0 0 0
3 Castleknock U15B Open 0 0 0 0 0 0 0 0
4 Finglas U15B Open 0 0 0 0 0 0 0 0
5 North County U15B Open 0 0 0 0 0 0 0 0
6 Phoenix U15B Open 0 0 0 0 0 0 0 0
7 Knockharley U15B Open 0 0 0 0 0 0 0 0
8 Railway Union U15B Open 0 0 0 0 0 0 0 0

Last Updated at: 16-05-2026