| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown U15B Open | 6 | 4 | 0 | 0 | 2 | 0 | -10 | 70 |
| 2 | Finglas U15B Open | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 60 |
| 3 | North County U15B Open | 4 | 3 | 0 | 0 | 1 | 0 | -10 | 50 |
| 4 | Railway Union U15B Open | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 40 |
| 5 | Phoenix U15B Open | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
| 6 | Castleknock U15B Open | 3 | 1 | 0 | 0 | 2 | 0 | -10 | 10 |
| 7 | Knockharley U15B Open | 4 | 0 | 0 | 0 | 4 | 0 | -30 | -30 |
| 8 | Balbriggan U15B Open - withdrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 14-08-2026