Open U15B League - North Section

Open U15B League - North Section

Position Team Played Won Tied No Result Lost Bonus Points Pen Points Points
1 Adamstown U15B Open 2 2 0 0 0 0 0 40
1 North County U15B Open 2 2 0 0 0 0 0 40
3 Finglas U15B Open 2 1 0 0 1 0 0 20
4 Railway Union U15B Open 0 0 0 0 0 0 0 0
4 Phoenix U15B Open 1 0 0 0 1 0 0 0
4 Knockharley U15B Open 1 0 0 0 1 0 0 0
7 Castleknock U15B Open 2 0 0 0 2 0 -10 -10
8 Balbriggan U15B Open - withdrew 0 0 0 0 0 0 0 0

Last Updated at: 30-07-2026