| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balbriggan U11C Open | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2 | Malahide U11C Open | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 80 |
| 3 | North County U11C Open | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 40 |
| 4 | The Hills U11C Open | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 20 |
| 5 | Rush U11C Open | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Last Updated at: 29-07-2026