| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown U11B Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Phoenix U11B Open | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Balbriggan U11B Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Knockharley U11B Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | North County U11B Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyrrelstown U11B Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | The Hills U11B Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rush U11B Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 16-05-2026