Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Merrion Junior Boys | 3 | 3 | 0 | 0 | 0 | 0 | 60 | |
2 | Knockharley Junior Boys | 4 | 4 | 0 | 0 | 0 | 0 | 80 | |
3 | Railway Union Junior Boys | 4 | 3 | 0 | 0 | 1 | 0 | 60 | |
4 | Castleknock Junior Boys | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
5 | Greystones Junior Boys Maroon | 5 | 0 | 0 | 1 | 4 | 0 | 10 | |
6 | Leinster Junior Boys | 4 | 1 | 0 | 0 | 3 | 0 | 20 | |
7 | |||||||||
8 | Home team | Away Team | Date | Venue | Time | Winner | Loser | Tied? |
Last Updated at: 22-05-2023
Season ended on July 22. All cards submitted except Knock/Grey, Cast/Lei, Grey/Cast, Merr/Grey, Knock/RU, Grey/Lei, RU/Cast, Merr/RU, Cast/Knock, RU/Lei, Knock/Merr. League tables will be updated regularly throughout the season. Contact youth@cricketleinster.ie or results@cricketleinster.ie with any queries