18 Jun 2023 | 17:00 | Open | LHK Insurance Tillain Cup D | Laois 1 | v | Sandyford 1 | Stradbally |
|
|
24 Jun 2023 | 08:30 | Open | LHK Insurance Tillain Cup D | Railway Union 2 | v | Sandyford 1 | Park Avenue |
|
|
15 Jul 2023 | 13:00 | Open | Division 5 | Adamstown 1 | v | Sandyford 1 | Airlie Park |
|
|
22 Jul 2023 | 17:00 | Open | LHK Insurance Tillain Cup D | Laois 1 | v | Sandyford 1 | Stradbally |
|
|
23 Jul 2023 | 13:00 | Open | Division 5 | North Kildare 2 | v | Sandyford 1 | The Maws 1 |
|
|
29 Jul 2023 | 13:00 | Open | Division 5 | Clontarf 3 | v | Sandyford 1 | Castle Avenue |
|
|
06 Aug 2023 | 13:00 | Open | Division 5 | Civil Service 2 | v | Sandyford 1 | Civil Service |
|
|
13 Aug 2023 | 13:00 | Open | Division 5 | Sandyford 1 | v | Laois 1 | Marlay Park |
|
|
27 Aug 2023 | 12:30 | Open | Division 5 | Rush 2 | v | Sandyford 1 | Kenure |
|
|
03 Sep 2023 | 12:30 | Open | Division 5 | Sandyford 1 | v | Rush 2 | Marlay Park |
|
|
09 Sep 2023 | 12:30 | Open | Division 5 | Sandyford 1 | v | Malahide 3 | Marlay Park |
|
|
10 Sep 2023 | 13:00 | Open | Division 5 | Sandyford 1 | v | North Kildare 2 | The Maws 2 |
Aidan Seaver |
|
16 Sep 2023 | 12:00 | Open | Division 5 | Sandyford 1 | v | Adamstown 1 | Marlay Park |
|