07 Aug 2025 | 18:00 | Youth Schools | Open U15B League - North Section | The Hills U15B Open | v | Adamstown U15B Open | Margaretstown Cricket Ground |
|
|
08 Aug 2025 | 12:30 | Youth Schools | Boys U17A League - North Section | The Hills U17 Boys | v | North County U17A Boys | The Vineyard |
|
|
08 Aug 2025 | 18:00 | Youth Schools | Girls U17 League | The Hills U17 Girls | v | Adamstown U17 Girls | The Vineyard |
|
|
09 Aug 2025 | 09:30 | Youth Schools | Open U13A League - North Section | Castleknock U13A Open | v | The Hills U13A Open | Porterstown Park |
|
|
10 Aug 2025 | 12:30 | Open | Second XI Premier League Round 10| | Railway Union 2 | v | The Hills 2 | Park Avenue |
|
|
10 Aug 2025 | 13:00 | Open | Division 22 | The Hills 5 | v | Phoenix 6 | Margaretstown Cricket Ground |
|
|
11 Aug 2025 | 17:30 | Youth Schools | Boys U19 League - North Section | The Hills U19 Boys | v | Clontarf U19 Boys | The Vineyard |
|
|
11 Aug 2025 | 18:00 | Youth Schools | Girls U15 League - North Section | Clontarf U15 Girls | v | The Hills U15 Girls | Castle Avenue |
|
|
12 Aug 2025 | 18:00 | Women | SportsHub Division 2 | The Hills W2 | v | Clontarf W2 | The Vineyard |
|
|
13 Aug 2025 | 13:00 | Youth Schools | Boys U17A League - North Section | Malahide U17A Boys | v | The Hills U17 Boys | Malahide 2 |
|
|
13 Aug 2025 | 17:45 | Youth Schools | Girls U17 League | The Hills U17 Girls | v | Merrion U17 Girls | The Vineyard |
|
|
13 Aug 2025 | 18:00 | Youth Schools | Open U13B League - North Section | Rush U13B Open | v | The Hills U13B Open | Kenure |
|
|
14 Aug 2025 | 17:45 | Women | SportsHub Premier League Round 16| | Phoenix W1 | v | The Hills W1 | Phoenix Park |
|
|
14 Aug 2025 | 18:00 | Youth Schools | Open U15B League - North Section | Malahide U15B Open | v | The Hills U15B Open | Malahide 2 |
|
|
15 Aug 2025 | 18:00 | Youth Schools | Open U11C League - North Section | Finglas U11C Open | v | The Hills U11C Open | Poppintree Park |
|
|
15 Aug 2025 | 18:00 | Youth Schools | Girls U17 League | The Hills U17 Girls | v | Pembroke U17 Girls | The Vineyard |
|
|
16 Aug 2025 | 13:00 | Open | Division 15 | The Hills 4 | v | Tyrrelstown 4 | The Vineyard |
|
|
17 Aug 2025 | 12:30 | Open | Division 9 | Sandyford 2 | v | The Hills 3 | Marlay Park |
|
|
17 Aug 2025 | 13:00 | Open | Division 22 | Carlow 4 | v | The Hills 5 | St Patrick's College |
|
|
17 Aug 2025 | 13:00 | Open | Division 22 | The Hills 5 | v | Bagenalstown 2 | Margaretstown Cricket Ground |
|
|
18 Aug 2025 | 18:00 | Women | SportsHub Division 2 | Pembroke W2 | v | The Hills W2 | Sydney Parade 1 |
|
|
18 Aug 2025 | 18:00 | Youth Schools | Open U13A League - North Section | North County U13A Open | v | The Hills U13A Open | Inch |
|
|
21 Aug 2025 | 17:45 | Women | SportsHub Premier League Round 17| | The Hills W1 | v | Pembroke W1 | The Vineyard |
|
|
23 Aug 2025 | 09:30 | Youth Schools | Open U13A League - North Section | Malahide U13A Open | v | The Hills U13A Open | Malahide 2 |
|
|
23 Aug 2025 | 10:00 | Women | SportsHub Division 2 | Leinster W2 | v | The Hills W2 | Observatory Lane |
Bhaswar DUTTA
Nippi SINGH |
|
23 Aug 2025 | 13:00 | Open | Division 9 | The Hills 3 | v | Malahide 4 | The Vineyard |
|
|
24 Aug 2025 | 12:00 | Open | Second XI Premier League Round 11| | The Hills 2 | v | Balbriggan 2 | The Vineyard |
|
|
24 Aug 2025 | 12:30 | Open | Division 15 | Pembroke 5 | v | The Hills 4 | Sydney Parade 1 |
|
|
26 Aug 2025 | 18:00 | Women | SportsHub Division 2 | The Hills W2 | v | Malahide W2 | The Vineyard |
|
|
28 Aug 2025 | 17:45 | Women | SportsHub Premier League Round 18| | The Hills W1 | v | Leinster W1 | The Vineyard |
|