1 | Leinster 2 | v | North County 2 | Leinster 2 | |
2 | Rush 2 | v | Wexford Wanderers 1 | Rush 2 | |
3 | Knockharley 1 | v | Pembroke 2 | Pembroke 2 | |
4 | Civil Service 2 | v | The Hills 2 | Civil Service 2 | |
5 | Railway Union 2 | v | Malahide 2 | Malahide 2 | |
6 | Laois 1 | v | Merrion 2 | Merrion 2 | |
7 | Clontarf 2 | v | Phoenix 2 | Clontarf 2 | |
8 | Balbriggan 2 | v | YMCA 2 | YMCA 2 |
9 | Leinster 2 | v | Rush 2 | ||
10 | YMCA 2 | v | Pembroke 2 | ||
11 | Civil Service 2 | v | Malahide 2 | ||
12 | Merrion 2 | v | Clontarf 2 |
13 | v | ||||
14 | v |
15 | Winner Semi Final 1 | v | Winner Semi Final 2 |
Last Updated at: 29-06-2023