Match No. 1 | The Hills Junior Girls | v | Malahide Junior Girls | ||
Match No. 2 | Pembroke Junior Girls | v | North County Junior Girls | ||
Match No. 3 | Rush Junior Girls | v | Railway Union Junior Girls | ||
Match No. 4 | Balbriggan Junior Girls | v | Phoenix Junior Girls | ||
Match No. 5 | Clontarf Junior Girls Blues | v | Leinster Junior Girls |
Match No. 6 | Terenure Junior Girls | v | The Hills Junior Girls | ||
Match No. 7 | Pembroke Junior Girls | v | Rush Junior Girls | ||
Match No. 8 | Merrion Junior Girls | v | Phoenix Junior Girls | ||
Match No. 9 | Winner 5 | v | YMCA Junior Girls |
Match No. 10 | The Hills Junior Girls | v | Winner 7 | ||
Match No. 11 | Merrion Junior Girls | v | Winner 9 |
Match No. 12 | Winner 10 | v | Winner 11 |
Last Updated at: 20-07-2022