Match No. 1 | Malahide Minor Boys | v | Clontarf MInor Boys Blues | ||
Match No. 2 | Phoenix Minor Boys Red | v | Finglas Minor Boys | ||
Match No. 3 | Rush Minor Boys | v | Adamstown Minor Boys |
Match No. 4 | Athlone Minor Boys | v | Clontarf Minor Boys Blues | ||
Match No. 5 | Merrion Minor Boys | v | Balbriggan Minor Boys | ||
Match No. 6 | North Kildre Minor Boys | v | The Hills Minor Boys Red | ||
Match No. 7 | YMCA Minor Boys | v | Pembroke Minor Boys | ||
Match No. 8 | Leinster Minor Boys | v | Phoenix Minor Boys Red | ||
Match No. 9 | Railway Union Minor Boys | v | Greystones Minor Boys | ||
Match No. 10 | North County Minor Boys | v | Adamstown Minor Boys | ||
Match No. 11 | Terenure Minor Boys | v | Knockharley Minor Boys |
Match No. 12 | Clontarf Minor Boys Blues | v | Merrion Minor Boys | ||
Match No. 13 | The Hills Minor Boys Red | v | Pembroke Minor Boys | ||
Match No. 14 | Phoenix Minor Boys Red | v | Railway Union Minor Boys | ||
Match No. 15 | Adamstown Minor Boys | v | Knockharley Minor Boys |
Match No. 16 | Merrion Minor Boys | v | Pembroke Minor Boys | ||
Match No. 17 | Phoenix Minor Boys Red | v | Adamstown Minor Boys |
Match No. 18 | Winner 16 | v | Adamstown Minor Boys |
Last Updated at: 20-07-2022