Match No. 1 | Pembroke Colts Boys | v | Clondalkin Colts Boys |
Match No. 2 | Balbriggan Colts Boys | v | Pembroke Colts Boys | ||
Match No. 3 | Leinster Colts Boys | v | Railway Union Colts Boys | ||
Match No. 4 | Malahide Colts Boys | v | Knockharley Colts Boys | ||
Match No. 5 | North Kildare Colts Boys | v | Terenure Colts Boys | ||
Match No. 6 | Adamstown Colts Boys | v | Finglas Colts Boys | ||
Match No. 7 | Clontarf Colts Boys | v | Merrion Colts Boys | ||
Match No. 8 | Phoenix Colts Boys | v | North County Colts Boys | ||
Match No. 9 | Rush Colts Boys | v | YMCA Colts Boys |
Match No. 10 | Balbriggan Colts Boys | v | Railway Union Colts Boys | ||
Match No. 11 | Malahide Colts Boys | v | Terenure Colts Boys | ||
Match No. 12 | Adamstown Colts Boys | v | Clontarf Colts Boys | ||
Match No. 13 | Phoenix Colts Boys | v | Rush Colts Boys |
Match No. 14 | Railway Union Colts Boys | v | Malahide Colts Boys | ||
Match No. 15 | Clontarf Colts Boys | v | Phoenix Colts Boys |
Match No. 16 | Winner 14 | v | Winner 15 |
Last Updated at: 20-07-2022