Match No. 1 | v | ||||
Match No. 2 | v |
Match No. 3 | Greystones CC | v | Merrion CC | ||
Match No. 4 | Knockharley CC | v | Malahide CC | ||
Match No. 5 | Phoenix CC | v | Balbriggan CC | ||
Match No. 6 | Clontarf CC | v | Pembroke CC | ||
Match No. 7 | The Hills CC | v | North County CC | ||
Match No. 8 | Leinster CC | v | Railway Union CC | ||
Match No. 9 | v | ||||
Match No. 10 | v |
Match No. 11 | Adamstown CC | v | Merrion CC | ||
Match No. 12 | Rush CC | v | Malahide CC | ||
Match No. 13 | Phoenix CC | v | Pembroke CC | ||
Match No. 14 | The Hills CC | v | Leinster CC |
Match No. 15 | Adamstown CC | v | Rush CC | ||
Match No. 16 | Phoenix CC | v | The Hills CC |
Match No. 17 | Winner 15 (HOST) | v | Phoenix CC |
Last Updated at: 21-07-2025