Clondalkin 2 v Wexford Wanderers 2
Wexford Wanderers 1 v Terenure 2
Railway Union 5 v Wexford Wanderers 2
Wexford Wanderers 1 v Pembroke 3
Wexford Wanderers 1 | |
---|---|
Nithin Padmaprabhu | 1.1 |
Haq Nawaz | 1.1 |
Ibrar Jan | 1.1 |
Sean Graham | 1.1 |
Eugene Brennan | 1.1 |
Khalid Shirzada | 1.1 |
Adeel Mohammad | 1.1 |
Ahmad Mansoor Oriakhail | 1.1 |
Mohd Siblee Islam | 1.2 |
Alan Murphy | 1.2 |
Sean Dunk | 1.2 |
Wexford Wanderers 2 | |
---|---|
Attila Stahlut | 2.1 |
Stefan Carty | 2.1 |
Anjith Varghese | 2.1 |
Bishnu Bartaula | 2.1 |
Tony Murray | 2.1 |
Aaron Murphy | 2.1 |
Adrian Campbell | 2.1 |
Sean Faulkner | 2.1 |
Stephen Hadley Snr | 2.2 |
Karthik Gajendra | 2.2 |
Ultan Quirke | 2.2 |
Wexford Wanderers 3 |
---|
Address: Wexford Wanderers Cricket Club
Park Lane
Wexford
Website: https://pitchero.com/clubs/wexfordwanderers/
Email: wwccsecretary@hotmail.com
Phone: 083 1887573
Primary Contact: Sean Faulkner (Honorary Secretary) - wwccsecretary@hotmail.com | 083 1887573