There are no current fixtures
| Team | League | Fixtures | Results |
|---|---|---|---|
| N County/Rush Girls U15 | youth | View | View |
| N County/The Hills U11 Girls | youth | View | View |
| N County/The Hills U13 Girls | youth | View | View |
| N County/The Hills U13A Girls | youth | View | View |
| North County 1 | open | View | View |
| North County 2 | open | View | View |
| North County 3 | open | View | View |
| North County 4 | open | View | View |
| North County 5 | open | View | View |
| North County 6 | open | View | View |
| North County U11 Girls | youth | View | View |
| North County U11 Open | youth | View | View |
| North County U11A Open | youth | View | View |
| North County U11C Open | youth | View | View |
| North County U13A Open | youth | View | View |
| North County U13B Girls | youth | View | View |
| North County U15A Open | youth | View | View |
| North County U15B Open | youth | View | View |
| North County U17 Boys | youth | View | View |
| North County U17 Girls | youth | View | View |
| North County U17A Boys | youth | View | View |
| North County u19 Boys | youth | View | View |
| North County W1 | women | View | View |
McNallys Funeral Directors
Balrothery Pharmacy
Address: The Inch, Balrothery, Balbriggan, Co Dublin
Website: https://www.northcountycricketclub.net
Email: info@northcountycricketclub.net
Phone:
Primary Contact: Joe Murphy (Chairman) - bkinsella08@eircom.net | 085 7650864