Rush 3 v Lucan 2
Phoenix 4 v Lucan 1
Lucan 3 v Clondalkin 3
Bagenalstown 2 v Lucan 2
Lucan 1 | |
---|---|
Abhay Pathania | 1.1 |
Atul Khurana | 1.1 |
Pruthvi Tenginakai | 1.1 |
Vaibhav Pratyush | 1.1 |
Manpreet Rocky Singh | 1.1 |
Prashant Tiwari | 1.1 |
Gagan Rangu | 1.1 |
Jacques Zaayman | 1.1 |
Varghese Sunil Valliyuzhathil | 1.2 |
Vipul Arora | 1.2 |
Sheikh Imon | 1.2 |
Lucan 2 | |
---|---|
Sameer Handa | 2.1 |
Gurdeep Singh | 2.1 |
Akhil Chaudhary | 2.1 |
Malik Aziz | 2.1 |
Isac Joy | 2.1 |
Raj Jasthi | 2.1 |
Lalith Perugu | 2.1 |
Ashwij Sridhar | 2.1 |
Muni Mohan Krishna Pothuluri | 2.2 |
Veerender Voskula | 2.2 |
Ashish Singh | 2.2 |
Lucan 3 |
---|
Address: St. Catherine's Park, Lucan, County Dublin
Website:
Email: lucancricketclub@gmail.com
Phone: 0899832088
Primary Contact: Atul Khurana (Chairman) - lucancricketclub@gmail.com | 0899832088