Finglas 3 v North County 5
Finglas 1 v The Hills 3
Finglas 4 v Bagenalstown 2
Finglas 2 v County Cavan 1
| Team | League | Fixtures | Results |
|---|---|---|---|
| Finglas 1 | open | View | View |
| Finglas 2 | open | View | View |
| Finglas 3 | open | View | View |
| Finglas 4 | open | View | View |
| Finglas U11C Open | youth | View | View |
| Finglas U15 Open | youth | View | View |
| Finglas U15B Open | youth | View | View |
| Finglas U17 Boys | youth | View | View |
| Finglas U19 Boys | youth | View | View |
| Finglas W1 | women | View | View |
Address: Finglas Cricket Club
Poppintree Community Sports Centre
Finglas
Dublin-11
Website:
Email: finglascricketclub@gmail.com
Phone: 0877549269
Primary Contact: Syam Mohan (Secretary) - finglascricketclub@gmail.com | 0877549269