Terenure Minor Boys v Balbriggan Minor Boys
Leinster 1 v Balbriggan 1
Mullingar 3 v Balbriggan 5
Greystones 3 v Balbriggan 4
Team | League | Fixtures | Results |
---|---|---|---|
Balbriggan 1 | open | View | View |
Balbriggan 2 | open | View | View |
Balbriggan 3 | open | View | View |
Balbriggan 4 | open | View | View |
Balbriggan 5 | open | View | View |
Balbriggan Cats Mixed | youth | View | View |
Balbriggan Colts Boys | youth | View | View |
Balbriggan Colts Girls | youth | View | View |
Balbriggan Cubs Mixed Blue | youth | View | View |
Balbriggan Cubs Mixed Navy | youth | View | View |
Balbriggan Junior Boys | youth | View | View |
Balbriggan Minor Boys | youth | View | View |
Balbriggan W1 | women | View | View |
Balbriggan 1 | |
---|---|
Gregory Ford | 1.1 |
Farooq Nasr | 1.1 |
Connor Fletcher | 1.1 |
Nathan Rooney | 1.1 |
Ghanim Dara | 1.1 |
Christopher De Freitas | 1.1 |
Andrew Darroch | 1.1 |
Ryan Hadley | 1.1 |
Kashif Ali | 1.2 |
Dylan Lues | 1.2 |
Campbell Davies-Webb | 1.2 |
Balbriggan 2 | |
---|---|
Syed Haris | 2.1 |
Eoin Birch | 2.1 |
Malcolm McGregor | 2.1 |
Tariq Faheem | 2.1 |
Duane Harper | 2.1 |
Adrian Harper | 2.1 |
Vivek Singh | 2.1 |
Shakir Ullah | 2.1 |
Abdul Samad | 2.2 |
Kyle Healy | 2.2 |
Ghulam Muhammad | 2.2 |
Balbriggan 3 | |
---|---|
Chuka Uba | 3.1 |
Niall McElearney | 3.1 |
Dakshin Eashwar | 3.1 |
Cian Rooney | 3.1 |
Brian Dunphy | 3.1 |
Steven Harper | 3.1 |
Noman Maqsood | 3.1 |
Iftikhar Sabir | 3.1 |
Lara Maritz | 3.2 |
Roger Kear | 3.2 |
Amkela Nontso | 3.2 |
Balbriggan 4 | |
---|---|
Luke McLeod | 4.1 |
Haseeb Basharat | 4.1 |
Chris McMahon | 4.1 |
Waleed Shahid | 4.1 |
Aadi Wankhade | 4.1 |
Stephen Crawley | 4.1 |
Mick McDonnell | 4.1 |
José O Carroll | 4.1 |
Tess Maritz | 4.2 |
John Keeler | 4.2 |
Druhan Knight | 4.2 |
Balbriggan 5 |
---|
Address: Jack Harper Memorial Cricket Ground, Balbriggan Town Park, Balbriggan
Website: https://www.balbriggancricketclub.com
Email: balbriggancricketclub@gmail.com
Phone:
Primary Contact: Adrian Harper (Head of Youth) - adrian@profitness.ie | 0852040243