Match Report
Division 9
Category: open
Sunday, 23rd April, 2017
Venue: College Park
Dublin University 2
V
Carlow 1
Dublin Univ won by 1 wkt
A first ever match between Dublin University and Carlow (at least in recent times). Carlow played all their matches away from home last year, and so the travel won't be a disadvantage. Our pre-season preview tipped an away win http://www.cricketleinster.ie/news/division-9-preview-wicklow-county-to-go-straight-back
Match Report
Trinity win by one wicket
Scorecard
1-Innings Match Played At College Park, 23-Apr-2017, Division 9
Dublin Univ 2 Win by 1 wkts
Toss won by | Dublin Univ 2 |
Umpires | A Short - R Long |
Home Side | Dublin Univ 2 |
Comment | Scored by Keith Synott |
Points Awarded | Carlow 1 5, Dublin Univ 2 20 |
Carlow 1 1st Innings 74/10 All Out (Overs 33)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Kant Trikha | b G Howell | 8 | 0 | 0 | 0 | |
R Butt | lbw | b I MacKenzie | 0 | 0 | 0 | 0 |
Gurpreet Singh* | c D Paul | b F Glen | 17 | 0 | 0 | 0 |
Mohammed Ismail | b F Glen | 15 | 0 | 0 | 0 | |
Sajid Chishti+ | b T Gibbs | 18 | 0 | 0 | 0 | |
Saquib Azeem | b F Glen | 0 | 0 | 0 | 0 | |
Mohammed Ismail Three | c T Gibbs | b R Nichols | 9 | 0 | 0 | 0 |
Asad Ali | c T Gibbs | b Simranjeet Singh | 0 | 0 | 0 | 0 |
J Azeem | not out | 2 | 0 | 0 | 0 | |
Q Raza | b M Cockerill | 2 | 0 | 0 | 0 | |
Mohammed Younus | c F Glen | b M Cockerill | 1 | 0 | 0 | 0 |
extras | (b0 lb2 w0 nb0) | 2 | ||||
TOTAL | 10 wickets for | 74 |
FOW |
---|
1-0(R Butt) 2-20(Gurpreet Singh) 3-26(S Kant Trikha) 4-44(Mohammed Ismail) |
5-56(Sajid Chishti) 6-56(Saquib Azeem) 7-63(Mohammed Ismail Three) 8-68(Asad Ali) |
9-70(Q Raza) 10-74(Mohammed Younus) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
G Howell | 5 | 1 | 4 | 1 | - | - |
I MacKenzie | 5 | 1 | 14 | 1 | - | - |
T Gibbs | 6 | 0 | 26 | 1 | 1 | - |
F Glen | 9 | 1 | 7 | 3 | - | 1 |
R Nichols | 4 | 0 | 14 | 1 | 2 | - |
Simranjeet Singh | 2 | 0 | 4 | 1 | - | - |
M Cockerill | 2 | 0 | 3 | 2 | - | - |
Dublin Univ 2 1st Innings 76/9 Closed (Overs 24)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
R Kettle | b Saquib Azeem | 3 | 0 | 0 | 0 | |
D Paul | b Asad Ali | 0 | 0 | 0 | 0 | |
J Lewis | b R Butt | 24 | 0 | 3 | 0 | |
J Kerrison+ | c Saquib Azeem | b R Butt | 4 | 0 | 1 | 0 |
M Cockerill* | c&b R Butt | 4 | 0 | 1 | 0 | |
G Howell | run out Saquib Azeem | 8 | 0 | 0 | 0 | |
Simranjeet Singh | b R Butt | 13 | 0 | 1 | 0 | |
R Nichols | c ? | b Asad Ali | 0 | 0 | 0 | 0 |
T Gibbs | b Asad Ali | 0 | 0 | 0 | 0 | |
I MacKenzie | not out | 2 | 0 | 0 | 0 | |
F Glen | not out | 6 | 0 | 0 | 0 | |
extras | (b3 lb4 w4 nb1) | 12 | ||||
TOTAL | 9 wickets for | 76 |
FOW |
---|
1-0(D Paul) 2-6(R Kettle) 3-10(J Kerrison) 4-40(J Lewis) 5-48(M Cockerill) |
6-60(G Howell) 7-60(R Nichols) 8-68(Simranjeet Singh) 9-70(T Gibbs) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Saquib Azeem | 9 | 2 | 26 | 1 | - | - |
Asad Ali | 8 | 2 | 19 | 3 | - | - |
R Butt | 5 | 0 | 20 | 4 | - | - |
Mohammed Younus | 2 | 0 | 4 | 0 | - | - |
Archived Updates
Time | Type | Content |
---|---|---|
16:28 | @TrinityCricket: 2s chasing 74 vs. Carlow #road #cricketleinster @cricketleinster https://t.co/5G2HXtpvaE | |
17:53 | Trinity win by one wicket | |
17:56 | @TrinityCricket: Man of the Match performance from @FinnersGlen as @TrinityCricket 2s win their first league game against Carlow 1s… https://t.co/RotgPQ7WkE |