08 Jun 2021 | 18:00

Phoenix W1 137/6 V Leinster W1 212/3

Leinster W1 won by 75 Run(s)

Leinster W1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sophie MacMahon b Sophie McDonough 64 39 8 2 164.10
2 Ellen Ridgeway† c Lucy McDonough b Alison Black 23 20 3 0 115.00
3 Laura Delany* not out 66 45 9 0 146.67
4 Jenny Sparrow run out & Lucy McDonough 33 23 0 2 143.48
5 Maria Kerrison not out 1 2 0 0 50.00
6 Sophia Nulty dnb
7 Ava Canning dnb
8 Beth Dimond dnb
9 Ruby Shirt dnb
10 Katie Dillon dnb
11 Sue O'Connor dnb
extras (b0 lb2 w14 nb9) 25
3 for 212 (20.0 ov)
Bowler O M R W wd nb
Lara Maritz 3 0 34 0 2 2
Georgina Dempsey 4 0 46 0 4 5
Ashlee King 4 0 41 0 2 0
Ali Keenan 2 0 24 0 5 1
Sarah White 3 0 29 0 0 0
Alison Black 1 0 20 1 0 1
Sophie McDonough 3 0 16 1 1 0
Fall of Wicket Batsman
1-72 Ellen Ridgeway
2-132 Sophie MacMahon
3-210 Jenny Sparrow

Phoenix W1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Nevedha Saravanarajan run out & Maria Kerrison 1 1 0 0 100.00
2 Georgina Dempsey run out & Maria Kerrison 21 24 2 1 87.50
3 Lara Maritz not out 78 66 10 0 118.18
4 Ella Pasley run out & Sophie MacMahon 6 11 1 0 54.55
5 Ashlee King run out & Katie Dillon 9 8 1 0 112.50
6 Ali Keenan* b Ava Canning 1 4 0 0 25.00
7 Sarah White b Katie Dillon 1 3 0 0 33.33
8 Lucy McDonough† not out 7 6 1 0 116.67
9 Sophie McDonough dnb
10 Alison Black dnb
11 Sarah McIntosh dnb
extras (b0 lb4 w6 nb3) 13
6 for 137 (20.0 ov)
Bowler O M R W wd nb
Sue O'Connor 3 0 21 0 0 0
Ava Canning 4 0 23 1 1 1
Sophie MacMahon 4 0 17 0 0 0
Laura Delany 3 0 20 0 0 1
Jenny Sparrow 3 0 24 0 4 0
Maria Kerrison 1 0 14 0 0 0
Katie Dillon 2 0 14 1 1 1
Fall of Wicket Batsman
1-5 Nevedha Saravanarajan
2-54 Georgina Dempsey
3-75 Ella Pasley
4-108 Ashlee King
5-116 Ali Keenan
6-119 Sarah White
  • Teams: Phoenix W1 v Leinster W1
  • Date: 08 June 2021 | 18:00
  • Venue: Phoenix
  • Division:
  • Umpires: Abul Shapon , Harsh Solanki
  • Result: Leinster W1 won by 75 Run(s)
  • Starting Team: Toss won by Phoenix W1
  • Competition Points: Phoenix W1 0.00, Leinster W1 2.00