14 Aug 2022 | 13:00

North County 6 162/9 V Athlone 3 165/4

Athlone 3 won by 6 wickets

North County 6 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Alfred Bowas b Kapila Maligaspe Koralage 18 36 2 0 50.00
2 Doran Ayub b Ranvijay Chandel 37 87 2 0 42.53
3 Edwin Saji run out Manish Choudhary & SIddharth Patel 2 7 0 0 28.57
4 Srinivasan Venkatesh✋ c Ashwath Sudhakar b Atta Rehman 23 25 4 0 92.00
5 Jake Devane run out Atta Rehman 39 55 4 0 70.91
6 Mahad Gull b Ashwath Sudhakar 1 7 0 0 14.29
7 Venkatappaiah Kodali🏅 lbw b Ashwath Sudhakar 2 2 0 0 100.00
8 Muhammed Tehami Butt st SIddharth Patel✋ b Ashwath Sudhakar 0 1 0 0 0.00
9 Rafael Evans not out 7 18 0 0 38.89
10 Elwin Saji b Atta Rehman 0 1 0 0 0.00
11 Alex Denver not out 0 1 0 0 0.00
extras (b3 lb0 w30 nb0) 33
162/9 (40.0 ov)
Bowler O M R W wd nb
Ashwath Sudhakar 7.0 0 39 3 8 0
Pradheepkumar Singaravelu 3.0 0 12 0 5 0
Manish Choudhary 4.0 0 16 0 6 0
Ranvijay Chandel 8.0 1 18 1 2 0
Kapila Maligaspe Koralage 3.0 0 16 1 2 0
Liam Sharp 3.0 0 21 0 0 0
Atta Rehman 6.0 1 15 2 6 0
Philip Sharp 6.0 0 22 0 1 0
Fall of Wicket Batsman
44-1 Alfred Bowas
49-2 Edwin Saji
87-3 Srinivasan Venkatesh
111-4 Doran Ayub
120-5 Mahad Gull
123-6 Venkatappaiah Kodali
123-7 Muhammed Tehami Butt
161-8 Jake Devane
161-9 Elwin Saji

Athlone 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Pradheepkumar Singaravelu lbw b Jake Devane 5 19 0 0 26.32
2 SIddharth Patel c Srinivasan Venkatesh✋ b Mahad Gull 15 43 2 0 34.88
3 Kumuditha Athukorala✋ not out 54 71 7 0 76.06
4 Liam Sharp run out Alex Denver & Srinivasan Venkatesh 12 12 1 0 100.00
5 Manish Choudhary lbw b Jake Devane 9 12 1 0 75.00
6 Ranvijay Chandel not out 28 29 4 0 96.55
7 Kapila Maligaspe Koralage dnb
8 Philip Sharp🏅 dnb
9 Ashwath Sudhakar dnb
10 Keith Brennan dnb
11 Atta Rehman dnb
extras (b3 lb13 w26 nb0) 42
165/4 (30.1 ov)
Bowler O M R W wd nb
Alfred Bowas 5.0 0 19 0 11 0
Jake Devane 7.0 0 21 2 4 1
Doran Ayub 5.0 0 26 0 5 0
Mahad Gull 7.0 0 21 1 0 0
Venkatappaiah Kodali 3.0 0 23 0 1 1
Alex Denver 2.0 0 23 0 0 2
Elwin Saji 1.0 0 11 0 1 0
Muhammed Tehami Butt 0.1 0 5 0 1 0
Fall of Wicket Batsman
29-1 Pradheepkumar Singaravelu
60-2 SIddharth Patel
84-3 Liam Sharp
105-4 Manish Choudhary
  • Teams: North County 6 v Athlone 3
  • Date: 14 August 2022 | 13:00
  • Venue: Ringcommons
  • Division:
  • Umpires: ,
  • Result: Athlone 3 won by 6 wickets
  • Starting Team:
  • Competition Points:
19:25
North county 162/9 Athlone 163/4 ish. Athlone won by 6 wickets