01 Jun 2024 | 13:00

Leinster 3 106/10 V Adamstown 2 110/9

Adamstown 2 won by 1 wickets

Leinster 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Waleed Khan c Lucky Sharma b Dinesh Antony Kidagan David 1 17 0 0 5.88
2 Sanith Poojary ct Niranjan Muthu (wk) b Suhas Yellur 8 12 1 0 66.67
3 Sandeep Shahdeo c Navin Raja b Suhas Yellur 0 6 0 0 0.00
4 Aneesh Kohli lbw b Suhas Yellur 1 9 0 0 11.11
5 Raza Ur Rahman b Suhas Yellur 1 13 0 0 7.69
6 Chirag Dolia lbw b Rohith Sudhakar 17 25 3 0 68.00
7 Jannes van Rensburg b Dinesh Antony Kidagan David 50 48 7 0 104.17
8 Noor Ullah lbw b Navin Raja 0 3 0 0 0.00
9 Shaaz Ahmed c Suhas Yellur b Bradley Fernandes 2 8 0 0 25.00
10 Kaustubh Apsunde not out 16 36 3 0 44.44
11 Gopalakrishnan Avittathur Ramachandran b Hardeep Singh 2 7 0 0 28.57
Extras b1 w5 nb2 8
106/10 all out (30.2 ov)
Bowler O M R W wd nb
Suhas Yellur 8 2 21 4 3 0
Dinesh Antony Kidagan David 8 1 19 2 0 1
Hardeep Singh 3.2 0 13 1 0 0
Navin Raja 4 0 18 1 0 0
Rohith Sudhakar 2 0 9 1 0 1
Bradley Fernandes 5 0 25 1 2 0
Lucky Sharma 0 0 0 0 0 0
Niranjan Muthu 0 0 0 0 0 0
Fall of Wicket Batsman
10-1 Sanith Poojary
11-2 Waleed Khan
11-3 Sandeep Shahdeo
12-4 Aneesh Kohli
13-5 Raza Ur Rahman
60-6 Chirag Dolia
65-7 Noor Ullah
73-8 Shaaz Ahmed
95-9 Jannes van Rensburg
106-10 Gopalakrishnan Avittathur Ramachandran

Adamstown 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Suhas Yellur b Shaaz Ahmed 0 3 0 0 0.00
2 Lucky Sharma b Noor Ullah 0 2 0 0 0.00
3 Bradley Fernandes lbw b Shaaz Ahmed 0 2 0 0 0.00
4 Yuvraj Shah c&b Noor Ullah 4 18 0 0 22.22
5 Rohith Sudhakar ct Jannes van Rensburg (wk) b Raza Ur Rahman 7 25 0 0 28.00
6 Bijesh Bhaskaran c Raza Ur Rahman b Kaustubh Apsunde 21 46 3 0 45.65
7 Jacob Ullasa Kumar lbw b Chirag Dolia 7 12 1 0 58.33
8 Dinesh Antony Kidagan David not out 30 43 3 1 69.77
9 Hardeep Singh b Chirag Dolia 4 9 0 0 44.44
10 Niranjan Muthu c&b Chirag Dolia 6 9 1 0 66.67
11 Navin Raja not out 0 9 0 0 0.00
Extras b10 lb1 w17 nb3 31
110/9 (29.1 ov)
Bowler O M R W wd nb
Shaaz Ahmed 8 0 32 2 11 1
Noor Ullah 8 2 9 2 3 0
Kaustubh Apsunde 6.1 0 21 1 1 2
Raza Ur Rahman 3 0 18 1 2 0
Chirag Dolia 4 0 19 3 0 0
Jannes van Rensburg 0 0 0 0 0 0
Fall of Wicket Batsman
1-1 Suhas Yellur
2-2 Bradley Fernandes
4-3 Lucky Sharma
19-4 Yuvraj Shah
31-5 Rohith Sudhakar
55-6 Bijesh Bhaskaran
64-7 Hardeep Singh
74-8 Niranjan Muthu
84-9 Jacob Ullasa Kumar
  • Teams: Leinster 3 v Adamstown 2
  • Date: 01 June 2024 | 13:00
  • Venue: Observatory Lane
  • Division:
  • Umpires: Bhekinkosi NGWENYA , Adithya SIVARAMAN
  • Result: Adamstown 2 won by 1 wickets
  • Starting Team: Toss won by Leinster 3
  • Competition Points: