12 Jun 2022 | 12:30

Knockharley 1 207/9 V Rush 2 159/10

Knockharley 1 won by 48 Run(s)

Knockharley 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Jack Ayling b Amir Iqbal 7 16 0 0 43.75
2 Sumit Singh c Badeeu Zaman✋ b Gary Smith 10 30 1 0 33.33
3 Usman Ishaq✋ c Badeeu Zaman✋ b Gary Smith 1 18 0 0 5.56
4 Tayyab Rashid🏅 run out & Conor McGuire 29 25 2 2 116.00
5 M Mudassar Zahid c Shane Butterly b Shahrukh Shamim 31 37 3 0 83.78
6 Daneyaal Janjua c Conor McGuire b Shahrukh Shamim 0 1 0 0 0.00
7 Mark Ingamell lbw b Gary Smith 42 84 6 0 50.00
8 Jack Condie b Ryan Stirrat 29 37 4 0 78.38
9 Ramiz Sohail b Ryan Stirrat 5 9 0 0 55.56
10 Anup Dambal not out 19 32 1 0 59.38
11 Kamran Mirza not out 13 15 1 0 86.67
extras (b3 lb1 w13 nb4) 21
207/9 (50.0 ov)
Bowler O M R W wd nb
Gary Smith 10 2 32 3 0 0
Amir Iqbal 10 1 38 1 1 0
Shahrukh Shamim 9 0 42 2 5 0
Noman Shahid 4 0 19 0 1 2
David Carthy 9 0 43 0 5 2
Ryan Stirrat 8 0 29 2 1 0
Fall of Wicket Batsman
17-1 Jack Ayling
17-2 Sumit Singh
22-3 Usman Ishaq
58-4 Tayyab Rashid
58-5 Daneyaal Janjua
100-6 M Mudassar Zahid
152-7 Jack Condie
159-8 Ramiz Sohail
177-9 Mark Ingamell

Rush 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Gary Smith c Jack Condie b Daneyaal Janjua 6 35 1 0 17.14
2 Noman Shahid run out & Tayyab Rashid 53 96 6 0 55.21
3 Shahrukh Shamim lbw b Anup Dambal 8 12 1 0 66.67
4 David Carthy c Usman Ishaq✋ b Ramiz Sohail 5 16 0 0 31.25
5 Conor McGuire🏅 b Jack Condie 32 43 3 0 74.42
6 Ryan Stirrat c Anup Dambal b Kamran Mirza 3 6 0 0 50.00
7 Shane Butterly c Mark Ingamell b Kamran Mirza 0 1 0 0 0.00
8 Badeeu Zaman✋ c M Mudassar Zahid b Daneyaal Janjua 5 15 0 0 33.33
9 Stephen Carthy c Tayyab Rashid b Jack Condie 10 13 2 0 76.92
10 Shrayash Jain not out 4 5 1 0 80.00
11 Amir Iqbal c M Mudassar Zahid b Daneyaal Janjua 2 6 0 0 33.33
extras (b1 lb4 w24 nb2) 31
159/10 (41.0 ov)
Bowler O M R W wd nb
Anup Dambal 9 1 38 1 15 0
Jack Condie 7 0 19 2 2 1
Daneyaal Janjua 8 3 16 3 1 0
Kamran Mirza 10 1 44 2 5 0
Ramiz Sohail 4 0 20 1 0 0
M Mudassar Zahid 3 0 17 0 1 1
Fall of Wicket Batsman
36-1 Gary Smith
46-2 Shahrukh Shamim
59-3 David Carthy
128-4 Noman Shahid
133-5 Ryan Stirrat
133-6 Shane Butterly
135-7 Conor McGuire
153-8 Badeeu Zaman
153-9 Stephen Carthy
159-10 Amir Iqbal
  • Teams: Knockharley 1 v Rush 2
  • Date: 12 June 2022 | 12:30
  • Venue: Kentstown
  • Division:
  • Umpires: ,
  • Result: Knockharley 1 won by 48 Run(s)
  • Starting Team:
  • Competition Points: