01 Jun 2024 | 12:30

Adamstown 1 230/9 V Phoenix 2 148/10

Adamstown 1 won by 82 run(s)

Adamstown 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Aditya Gupta c Anudeep Yalamuru b Mit Mody 19 25 2 0 76.00
2 Nithin Namburu b Mit Mody 6 16 1 0 37.50
3 Prabhanshu Kamal c Dinesh Sagi b Gursharan Singh Lubana 40 52 2 0 76.92
4 Arvind Olaganathan ct Abhishek Negi (wk) b Christopher Connolly 9 30 0 0 30.00
5 Vipul Kashyap b Gursharan Singh Lubana 27 39 0 0 69.23
6 Kunal Nagare b Gursharan Singh Lubana 8 17 0 0 47.06
7 Rohit Gulati lbw b Anudeep Yalamuru 2 2 0 0 100.00
8 Nithin Padmaprabhu c Andrew John b Sushil Kumar 34 44 4 0 77.27
9 Chandra Mouleeswaran Venkataraman c Andrew John b Sushil Kumar 34 52 1 0 65.38
10 Jibran Shabbir not out 18 18 0 0 100.00
11 Sidharth Biju not out 4 8 0 0 50.00
Extras b1 lb1 w24 nb3 29
230/9 (50 ov)
Bowler O M R W wd nb
Mit Mody 7 1 28 2 2 0
Rahul Arote 7 1 33 0 0 2
Christopher Connolly 4 0 28 1 10 0
Sushil Kumar 10 0 42 2 2 0
Gursharan Singh Lubana 10 1 35 3 6 0
Akash Kulkarni 3 0 26 0 0 0
Anudeep Yalamuru 9 0 36 1 4 1
Dinesh Sagi 0 0 0 0 0 0
Abhishek Negi 0 0 0 0 0 0
Andrew John 0 0 0 0 0 0
Fall of Wicket Batsman
15-1 Nithin Namburu
29-2 Aditya Gupta
53-3 Arvind Olaganathan
111-4 Prabhanshu Kamal
125-5 Vipul Kashyap
128-6 Rohit Gulati
128-7 Kunal Nagare
203-8 Nithin Padmaprabhu
214-9 Chandra Mouleeswaran Venkataraman

Phoenix 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Akash Kulkarni c Nithin Padmaprabhu b Jibran Shabbir 47 94 3 0 50.00
2 Andrew John c Nithin Padmaprabhu b Vipul Kashyap 25 35 2 0 71.43
3 Wamiq Siddiqui lbw b Vipul Kashyap 7 16 1 0 43.75
4 Abhishek Negi c Prabhanshu Kamal b Chandra Mouleeswaran Venkataraman 3 5 0 0 60.00
5 Anudeep Yalamuru c Chandra Mouleeswaran Venkataraman b Vipul Kashyap 24 48 0 0 50.00
6 Dinesh Sagi ct Rohit Gulati (wk) b Vipul Kashyap 13 25 2 0 52.00
7 Rahul Arote c&b Prabhanshu Kamal 2 10 0 0 20.00
8 Sushil Kumar c Chandra Mouleeswaran Venkataraman b Aditya Gupta 8 7 1 0 114.29
9 Gursharan Singh Lubana c Chandra Mouleeswaran Venkataraman b Vipul Kashyap 0 1 0 0 0.00
10 Christopher Connolly c Aditya Gupta b Prabhanshu Kamal 1 6 0 0 16.67
11 Mit Mody not out 0 3 0 0 0.00
Extras b4 w12 nb2 18
148/10 all out (41.2 ov)
Bowler O M R W wd nb
Jibran Shabbir 9 0 32 1 5 2
Nithin Padmaprabhu 6 1 14 0 0 0
Chandra Mouleeswaran Venkataraman 6 1 18 1 0 0
Vipul Kashyap 9 0 42 5 5 0
Aditya Gupta 3.2 0 19 1 1 0
Prabhanshu Kamal 8 1 19 2 1 0
Rohit Gulati 0 0 0 0 0 0
Fall of Wicket Batsman
41-1 Andrew John
58-2 Wamiq Siddiqui
61-3 Abhishek Negi
116-4 Akash Kulkarni
123-5 Anudeep Yalamuru
138-6 Rahul Arote
146-7 Dinesh Sagi
146-8 Gursharan Singh Lubana
148-9 Christopher Connolly
148-10 Sushil Kumar
  • Teams: Adamstown 1 v Phoenix 2
  • Date: 01 June 2024 | 12:30
  • Venue: Airlie Park
  • Division:
  • Umpires: Sathish ANNE , Subramaniyam RAVISANKAR
  • Result: Adamstown 1 won by 82 run(s)
  • Starting Team: Toss won by Adamstown 1
  • Competition Points: