22 Jul 2025 | 18:30 | Women | SportsHub Division 2 | North Kildare W1 | v | Pembroke W2 | The Maws 1 |
Shankar GOPALAKRISHNAN
Roshan SOMASUNDARAM | |
29 Jul 2025 | 18:30 | Women | SportsHub Division 2 | The Hills W2 | v | Pembroke W2 | The Vineyard | ||
03 Aug 2025 | 16:00 | Women | SportsHub Junior Cup Final| | Leinster W2 | v | Pembroke W2 | Observatory Lane | ||
06 Aug 2025 | 18:00 | Women | SportsHub Division 2 | Pembroke W2 | v | Merrion W2 | Sydney Parade 1 | ||
12 Aug 2025 | 18:00 | Women | SportsHub Division 2 | Pembroke W2 | v | Terenure W1 | Sydney Parade 1 | ||
18 Aug 2025 | 18:00 | Women | SportsHub Division 2 | Pembroke W2 | v | The Hills W2 | Sydney Parade 1 | ||
19 Aug 2025 | 18:00 | Women | SportsHub Division 2 | Pembroke W2 | v | Malahide W2 | Sydney Parade 1 | ||
25 Aug 2025 | 18:00 | Women | SportsHub Division 2 | Pembroke W2 | v | North Kildare W1 | Sydney Parade 1 |
Sanchit SHANKAR
Nippi SINGH |