Match Report
Division 1
Category: open
Saturday, 7th May, 2011
Venue: Claremont Road
YMCA 1
V
Pembroke 1
YMCA won by 68 runs.
Scorecard
1-Innings Match Played At Claremont Road, 07-May-2011, Division 1
YMCA 1 Win by 68 runs
| Toss won by | Pembroke 1 |
| Umpires | K.Gallagher & AA.Baig |
| Scorers | W.Armstrong & M.Leonard |
| Points Awarded | YMCA 1 23, Pembroke 1 2 |
YMCA 1 1st Innings 10/198 All Out (Overs 49.2)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Strydom* | c R Bahl | b B Whaley | 1 | 4 | 0 | 0 |
| A Lewis | c R Bahl | b A Leonard | 24 | 51 | 4 | 0 |
| C Hosford | lbw | b S Moreton | 41 | 76 | 5 | 0 |
| A Van der Merwe | c B Whaley | b J Hickey | 31 | 56 | 1 | 1 |
| S Dutt | c S Moreton | b T Lawson | 21 | 32 | 3 | 0 |
| S Mcauley | lbw | b T Lawson | 2 | 6 | 0 | 0 |
| E Ahmed | st R Bahl | b P Lawson | 24 | 28 | 4 | 0 |
| R Garth | b A Leonard | 4 | 22 | 0 | 0 | |
| S Walsh | st R Bahl | b A Leonard | 7 | 5 | 1 | 0 |
| Y Ali | b S Moreton | 7 | 14 | 0 | 0 | |
| G McCoy+ | not out | 6 | 9 | 0 | 0 | |
| extras | (b2 lb2 w19 nb7) | 30 | ||||
| TOTAL | 10 wickets for | 198 |
| FOW |
|---|
| 1-7(R Strydom) 2-73(A Lewis) 3-96(C Hosford) 4-137(A Van der Merwe) 5-150(S Dutt) |
| 6-155(S Mcauley) 7-169(R Garth) 8-184(S Walsh) 9-185(E Ahmed) 10-198(Y Ali) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| B Whaley | 10 | 4 | 20 | 1 | 2 | 1 |
| A Eastwood | 5 | 1 | 29 | 0 | 2 | 4 |
| B McCarthy | 6 | 0 | 24 | 0 | 2 | 2 |
| P Lawson | 8 | 1 | 42 | 1 | - | - |
| A Leonard | 9 | 3 | 26 | 3 | 2 | - |
| S Moreton | 7.2 | 0 | 24 | 2 | 1 | - |
| J Hickey | 3 | 0 | 22 | 1 | 10 | - |
| T Lawson | 1 | 0 | 7 | 2 | - | - |
Pembroke 1 1st Innings 10/130 All Out (Overs 40)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| T Lawson | c A Van der Merwe | b R Strydom | 10 | 22 | 1 | 0 |
| J Hickey | c A Van der Merwe | b E Ahmed | 15 | 32 | 1 | 0 |
| S Moreton* | c G McCoy | b E Ahmed | 1 | 7 | 0 | 0 |
| R Bahl+ | c R Strydom | b A Van der Merwe | 21 | 31 | 3 | 1 |
| B O'Rourke | run out R Strydom | 4 | 4 | 1 | 0 | |
| R Russell | b R Garth | 0 | 9 | 0 | 0 | |
| B McCarthy | b R Garth | 1 | 10 | 0 | 0 | |
| A Eastwood | b S Dutt | 36 | 68 | 1 | 2 | |
| A Leonard | c S Dutt | b S Mcauley | 15 | 38 | 1 | 0 |
| P Lawson | c S Dutt | b S Dutt | 9 | 9 | 2 | 0 |
| B Whaley | not out | 2 | 12 | 0 | 0 | |
| extras | (b1 lb3 w10 nb2) | 16 | ||||
| TOTAL | 10 wickets for | 130 |
| FOW |
|---|
| 1-24(T Lawson) 2-27(S Moreton) 3-31(J Hickey) 4-38(B O'Rourke) 5-57(R Russell) |
| 6-59(B McCarthy) 7-59(R Bahl) 8-93(A Leonard) 9-119(P Lawson) 10-130(A Eastwood) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| R Strydom | 10 | 2 | 23 | 1 | - | - |
| E Ahmed | 7 | 2 | 24 | 2 | 4 | - |
| R Garth | 6 | 2 | 10 | 2 | 4 | 2 |
| Y Ali | 1 | 0 | 14 | 0 | - | - |
| A Van der Merwe | 6 | 0 | 17 | 1 | 1 | - |
| S Mcauley | 4 | 0 | 19 | 1 | 1 | - |
| S Dutt | 6 | 0 | 19 | 2 | - | - |