Match Report
Division 10
Category: open
Monday, 2nd May, 2011
Venue: Rathdrum
Wicklow County 3
V
Pembroke 5
Pembroke won by 21 runs.
Match Report
Pembroke won the toss and opted to bat, a good partnership between Balbirnie and Tucker with a partnership of 114. In reply Wicklow County Cricket clubs Alistair Mcbride opened his season with a score of 72.
Scorecard
1-Innings Match Played At Rathdrum, 02-May-2011, Division 10
Pembroke 5 Win by 21 runs
| Toss won by | Pembroke 5 |
| Umpires | Michael Ryan |
| Points Awarded | Pembroke 5 21, Wicklow County 3 4 |
Pembroke 5 1st Innings 9/186 Closed (Overs 40)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| J Balbirnie | c Simon Rice | b Simon Rice | 90 | 0 | 0 | 0 |
| L Tucker | b C Collings | 24 | 0 | 0 | 0 | |
| P Halpin | c A McBride | b Simon Rice | 14 | 0 | 0 | 0 |
| B Bannigan | c S O'Reilly | b Simon Rice | 6 | 0 | 0 | 0 |
| S Smith | b S O'Reilly | 8 | 0 | 0 | 0 | |
| C Senior | c S O'Reilly | b C Collings | 12 | 0 | 0 | 0 |
| D Poff | c A McBride | b R Rahman | 4 | 0 | 0 | 0 |
| D McCarthy | b C Collings | 1 | 0 | 0 | 0 | |
| S McCarthy | not out | 7 | 0 | 0 | 0 | |
| P Byrne | c A McBride | b K Umer | 4 | 0 | 0 | 0 |
| Michael Byers | not out | 5 | 0 | 0 | 0 | |
| extras | (b1 lb2 w7 nb1) | 11 | ||||
| TOTAL | 9 wickets for | 186 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| K Umer | 7 | 0 | 44 | 1 | - | - |
| M Cockerill | 4 | 0 | 30 | 0 | - | - |
| R Rahman | 8 | 1 | 32 | 1 | - | - |
| C Collings | 8 | 2 | 19 | 3 | - | - |
| Simon Rice | 7 | 0 | 37 | 3 | - | - |
| A Singh Gill | 4 | 0 | 28 | 0 | - | - |
| S O'Reilly | 2 | 0 | 6 | 1 | - | - |
Wicklow County 3 1st Innings 10/165 All Out (Overs 39.2)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| T Buck | c ? | b D McCarthy | 31 | 14 | 4 | 0 |
| R Rahman | c ? | b L Tucker | 4 | 3 | 0 | 0 |
| C Collings* | c ? | b C Senior | 6 | 4 | 0 | 0 |
| A McBride+ | c ? | b C Senior | 79 | 41 | 13 | 2 |
| S O'Reilly | run out | 9 | 5 | 1 | 0 | |
| Simon Rice | c ? | b C Senior | 0 | 1 | 0 | 0 |
| J Davenport | c ? | b P Halpin | 2 | 1 | 0 | 0 |
| A Singh Gill | c ? | b C Senior | 15 | 10 | 0 | 0 |
| K Umer | c ? | b C Senior | 7 | 5 | 0 | 0 |
| M Cockerill | b L Tucker | 1 | 1 | 0 | 0 | |
| J Mayer | not out | 0 | 1 | 0 | 0 | |
| extras | (b5 lb1 w2 nb3) | 11 | ||||
| TOTAL | 10 wickets for | 165 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| S Smith | 8 | 0 | 18 | 1 | - | - |
| L Tucker | 7.2 | 0 | 28 | 3 | - | - |
| D McCarthy | 5 | 0 | 32 | 1 | - | - |
| P Halpin | 7 | 0 | 33 | 1 | - | - |
| J Balbirnie | 4 | 0 | 25 | 0 | - | - |
| C Senior | 8 | 0 | 27 | 3 | - | - |