Match Report
YMCA Salver Round 1
Category: open
Tuesday, 7th June, 2011
Venue: Sydney Parade
Pembroke 3
V
Sandyford 1
Pembroke won by 9 wickets
Match Report
Sandyford batted first, but could only muster 66 runs, which Pembroke chased for the loss of only one wicket.
Scorecard
1-Innings T20 Match Played At Sydney Parade, 07-Jun-2011, YMCA Salver 20/20
Pembroke 3 Win by 2 runs
| Toss won by | Sandyford 1 |
| Umpires | D Cooke |
| Player / Match | Roberts, Steve |
Sandyford 1 1st Innings 10/66 All Out (Overs 18)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Babu | run out | 1 | 0 | 0 | 0 | |
| R Shimmons | b F Khan | 27 | 0 | 0 | 0 | |
| L Ramachandran | c C Kavanagh | b G Baugh | 0 | 0 | 0 | 0 |
| R Kane | c R Malin | b G Baugh | 0 | 0 | 0 | 0 |
| S Heaney | c S Bromfield | b G Baugh | 0 | 0 | 0 | 0 |
| S Boddu | lbw | b F Khan | 4 | 0 | 0 | 0 |
| S Ur Rehman | b R Malin | 11 | 0 | 0 | 0 | |
| S Langton | c C Kavanagh | b A Krishnan | 17 | 0 | 0 | 0 |
| K Smyth | c C Kavanagh | b F Khan | 0 | 0 | 0 | 0 |
| D Punukollu | c L Tucker | b F Khan | 2 | 0 | 0 | 0 |
| P Unregistered | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w2 nb1) | 4 | ||||
| TOTAL | 10 wickets for | 66 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| G Baugh | 5 | 0 | 12 | 3 | - | - |
| F Khan | 3 | 0 | 14 | 4 | - | - |
| G Cunningham | 4 | 0 | 18 | 0 | - | - |
| R Malin | 5 | 0 | 17 | 1 | 1 | - |
| A Krishnan | 1 | 0 | 4 | 1 | - | - |
Pembroke 3 1st Innings 1/68 Closed (Overs 11.3)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Roberts | not out | 39 | 0 | 0 | 0 | |
| A Krishnan | c S Babu | b A Burke | 14 | 0 | 0 | 0 |
| C Kavanagh | not out | 12 | 0 | 0 | 0 | |
| S Bromfield | dnb | - | ||||
| L Tucker | dnb | - | ||||
| G Burrows | dnb | - | ||||
| G Baugh | dnb | - | ||||
| G Cunningham* | dnb | - | ||||
| F Khan | dnb | - | ||||
| C Dwyer | dnb | - | ||||
| R Malin | dnb | - | ||||
| extras | (b1 lb1 w1 nb0) | 3 | ||||
| TOTAL | 1 wickets for | 68 |
| FOW |
|---|
| 1-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| A Burke | 5 | 0 | 30 | 1 | - | - |
| S Babu | 3 | 0 | 21 | 0 | 1 | - |
| D Punukollu | 3 | 1 | 7 | 0 | - | - |
| S Langton | .3 | 0 | 8 | 0 | - | - |